Rental Rates
Seasonal Rates
Rates are very seasonal with peak season being June and July. The low season is January and February.
Traveling last minute? Text to inquire about last minute discounts: 912-660-6427
Monthly Rates
Attention Snowbirds! January to February (low season) monthly rates are available for these months only - please contact me for more information.
Property Details
I offer the home as either the entire 5-bedroom house (Creekside Paradise) or you can rent it as the 3-bedroom, 2-bath unit (The Oasis) or the 2-bedroom, 1-bath unit (The Hideaway) all with a 2-night minimum. 7% GA state and Chatham County sales tax and a $100 pet fee (if applicable) will be added to all totals.
Creekside Paradise
Rates range from $1200 / night during peak season & holidays to $550 / night on weekdays in the low season.
The Oasis
Rates range from $800 / night during peak season & holidays to $300 / night on weekdays in the low season.
The Hideaway
Rates range from $400 / night during peak season & holidays to $200 / night on weekdays in the low season.
Payment Plans
Please inquire about payment plans - let’s work together to get you the vacation you deserve!
Rental rates are per room.
Creekside Paradise - entire 5 br / 3 bath house
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| Peak season | 31 May 26 | 08 Aug 26 | - | - | $1200 | $1200 | 3 Nights |
| August-October | 07 Aug 26 | 31 Oct 26 | - | - | $800 | $950 | 2 Nights |
| November | 30 Oct 26 | 24 Nov 26 | - | - | $600 | $850 | 2 Nights |
| Thanksgiving | 23 Nov 26 | 29 Nov 26 | - | - | $1200 | $1200 | 4 Nights |
| December | 28 Nov 26 | 23 Dec 26 | - | - | $600 | $850 | 2 Nights |
| Christmas & New Years | 22 Dec 26 | 03 Jan 27 | - | - | $1200 | $1200 | 3 Nights |
| Early January | 02 Jan 27 | 14 Jan 27 | - | - | $500 | $700 | 2 Nights |
| MLK Weekend | 15 Jan 27 | 18 Jan 27 | - | - | $900 | $900 | 3 Nights |
| Late January / Early February | 17 Jan 27 | 11 Feb 27 | - | - | $500 | $750 | 2 Nights |
| Valentine’s Day / President’s Day weekend | 10 Feb 27 | 15 Feb 27 | - | - | $850 | $850 | 3 Nights |
| Late February | 14 Feb 27 | 28 Feb 27 | - | - | $600 | $800 | 2 Nights |
| March - May 2027 | 27 Feb 27 | 31 May 27 | - | - | $800 | $1000 | 2 Nights |
| Peak Season 2027 | 30 May 27 | 08 Aug 27 | - | - | $1200 | $1200 | 7 Nights |
The Oasis - larger 3 br/ 2 bath unit
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| May 2026 | 01 May 26 | 31 May 26 | - | - | $350 | $550 | 2 Nights |
| Peak season 2026 | 31 May 26 | 08 Aug 26 | - | - | $800 | $800 | 2 Nights |
| August - October | 08 Aug 26 | 31 Oct 26 | - | - | $450 | $600 | 2 Nights |
| November / December | 31 Oct 26 | 23 Dec 26 | - | - | $350 | $550 | 2 Nights |
| NYE | 23 Dec 26 | 03 Jan 27 | - | - | $800 | $800 | 3 Nights |
| Early January | 03 Jan 27 | 14 Jan 27 | - | - | $275 | $450 | 2 Nights |
| MLK | 14 Jan 27 | 18 Jan 27 | - | - | $550 | $550 | 3 Nights |
| Late January / Early February | 18 Jan 27 | 11 Feb 27 | - | - | $275 | $500 | 2 Nights |
| Valentines weekend | 11 Feb 27 | 15 Feb 27 | - | - | $600 | $600 | 3 Nights |
| Late February | 15 Feb 27 | 28 Feb 27 | - | - | $325 | $525 | 2 Nights |
| March - May 2027 | 28 Feb 27 | 31 May 27 | - | - | $475 | $650 | 2 Nights |
The Hideaway - smaller 2 br/ 1 bath unit
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| May 2026 | 30 Apr 26 | 31 May 26 | - | - | $200 | $400 | 2 Nights |
| Peak Season | 31 May 26 | 09 Aug 26 | - | - | $400 | $400 | 2 Nights |
| August - October 2026 | 09 Aug 26 | 31 Oct 26 | - | - | $275 | $350 | 2 Nights |
| November/ December | 31 Oct 26 | 23 Dec 26 | - | - | $225 | $300 | 2 Nights |
| NYE | 23 Dec 26 | 03 Jan 27 | - | - | $400 | $400 | 3 Nights |
| Early January | 03 Jan 27 | 14 Jan 27 | - | - | $150 | $250 | 2 Nights |
| MLK | 14 Jan 27 | 18 Jan 27 | - | - | $300 | $300 | 3 Nights |
| Late January / Early February | 19 Jan 27 | 11 Feb 27 | - | - | $200 | $300 | 2 Nights |
| Valentines | 11 Feb 27 | 15 Feb 27 | - | - | $300 | $350 | 3 Nights |
| Late February | 15 Feb 27 | 01 Mar 27 | - | - | $200 | $300 | 2 Nights |
| March - May | 28 Feb 27 | 31 May 27 | - | - | $275 | $350 | 2 Nights |